<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Composite Conference 2012</title>
	<atom:link href="http://www.compositeconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compositeconference.com</link>
	<description>The Future of Composite Vessels and Structures</description>
	<lastBuildDate>Mon, 20 Aug 2012 22:18:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2012 CC Technical Program</title>
		<link>http://www.compositeconference.com/2012-technical-program/</link>
		<comments>http://www.compositeconference.com/2012-technical-program/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compositeconference.com/?p=50</guid>
		<description><![CDATA[The 2012 Technical Program is out in preliminary form now. We have put together a tentative event schedule and technical program, but won&#8217;t release the final list until the call for papers has closed. The Call for Papers was opened February 1, 2012, and completed papers will be due by September 10, 2012 (to include [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 Technical Program is out <a title="Schedule" href="http://www.compositeconference.com/schedule/">in preliminary form now</a>.</p>
<p>We have put together a tentative event <a href="http://www.compositeconference.com/schedule/">schedule</a> and technical program, but won&#8217;t release the final list until the <a href="http://www.compositeconference.com/call-papers/">call for papers</a> has closed.</p>
<p>The <a title="Call for Papers" href="http://www.compositeconference.com/call-papers/">Call for Papers</a> was opened February 1, 2012, and completed papers will be due by September 10, 2012 (to include input from the conference).</p>
<p>&nbsp;</p>
<p><strong><em><a href="http://www.compositeconference.com/exhibitors-sponsors/">Sponsors</a>: </em></strong></p>
<p><strong><em>To learn more or reserve your space as a sponsor or exhibitor at Composite Conference 2012, call 800-895-9537 or <a href="mailto:info@compositeconference.com">info@compositeconference.com</a> and we will email you customized sponsorship information and secure payment links along with information for exhibiting at the conference.</em></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compositeconference.com/2012-technical-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen</title>
		<link>http://www.compositeconference.com/hydrogen/</link>
		<comments>http://www.compositeconference.com/hydrogen/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Composite conference]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Presure vessels]]></category>

		<guid isPermaLink="false">http://www.compositeconference.com/?p=13</guid>
		<description><![CDATA[Hydrogen is increasingly becoming an alternative to traditional energy sources, and composites provide a safe method of carrying high-pressure hydrogen and other gases that is economical and effective. The effort to develop storage vessels at higher pressures would further increase the economics of hydrogen storage and transportation. Composite Conference 2012 will include industry and government [...]]]></description>
				<content:encoded><![CDATA[<p>Hydrogen is increasingly becoming an alternative to traditional energy sources, and composites provide a safe method of carrying high-pressure hydrogen and other gases that is economical and effective. The effort to develop storage vessels at higher pressures would further increase the economics of hydrogen storage and transportation. Composite Conference 2012 will include industry and government leaders with expertise in hydrogen and composites to continue learning how to improve composite technology.</p>
<p>Funding for hydrogen storage research continues to roll in, such as the recent <a title="DOE Funding for Hydrogen link from Composites Today" href="http://www.compositestoday.com/2011/12/hexagon-composites-gets-doe-grant-to-advance-hydrogen-storage-technologies/" target="_blank">DOE funding reported in Composites Today</a>. The <a title="DOE Hydrogen and Fuel Cells website" href="http://www.hydrogen.energy.gov/" target="_blank">DOE Hydrogen and Fuel Cells </a>website also contains more info on research, funding, and resources such as databases and more.</p>
<p>&nbsp;</p>
<div id="attachment_590" class="wp-caption alignright" style="width: 560px"><a href="http://www.compositeconference.com/wp-content/uploads/2011/12/DOE-Hydrogen-storage-chart.gif"><img class="size-full wp-image-590" title="DOE Hydrogen storage chart" src="http://www.compositeconference.com/wp-content/uploads/2011/12/DOE-Hydrogen-storage-chart.gif" alt="DOE Hydrogen storage chart" width="550" height="331" /></a><p class="wp-caption-text">DOE Hydrogen storage chart</p></div>
<p>&nbsp;</p>
<p>Hydrogen has several strong points: it is lightweight and provides higher energy density than traditional gasoline.  Another clear advantages of hydrogen is the by-products of the combustion processes.  Gas produces pollutants while hydrogen&#8217;s combustion merely produces water.  One of the remaining problems currently slowing down hydrogen&#8217;s ability to saturate the energy market is that with hydrogen it is hard to store and transport in economical scales.</p>
<p>Currently storage methods do allow transport and delivery of hydrogen in tanks and pipeline systems but the expansion required for serious market penetration is enormous.  Hydrogen has such a low density that storage of compressed hydrogen is very difficult to maintain without compromising the energy efficiency saved.  In order to cut down on the efficiency losses, high-strength composites continue to provide the most economical option for the storage of hydrogen in all its applications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compositeconference.com/hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation</title>
		<link>http://www.compositeconference.com/transportation/</link>
		<comments>http://www.compositeconference.com/transportation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.compositeconference.com/?p=11</guid>
		<description><![CDATA[Composites in Transportation Uses of composites in the transportation community are rapidly growing and are seen in trucks, cars, and other land transportation vehicles. Composites are selected for their low weight, high strength, and corrosion resistance. Composites in Transportation is one of the topics of Composite Conference 2012 and will include presentations by ASME and [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.compositeconference.com/transportation/">Composites in Transportation</a></strong></p>
<p>Uses of composites in the transportation community are rapidly growing and are seen in trucks, cars, and other land transportation vehicles. Composites are selected for their low weight, high strength, and corrosion resistance.</p>
<p><a href="http://www.compositeconference.com/transportation/">Composites in Transportation</a> is one of the topics of Composite Conference 2012 and will include presentations by ASME and leaders from the transportation industry. <a href="http://www.compositeconference.com/event-registration/">Registration</a> is <a title="Composite Conference 2012 Event Registration" href="http://www.compositeconference.com/event-registration/" target="_blank">available now</a>, so sign up soon!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compositeconference.com/transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace</title>
		<link>http://www.compositeconference.com/aerospace/</link>
		<comments>http://www.compositeconference.com/aerospace/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.compositeconference.com/?p=8</guid>
		<description><![CDATA[Composites in Aerospace Uses of composites in the aerospace community abound; composites form a critical component in a variety of aviation and spacebound operations. This article on the history of composites from 1996 provides an interesting overview of the evolution of composites from the 1950&#8242;s onwards. Composites are heavily used in aerospace applications due their low weight [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Composites in Aerospace</strong></p>
<p>Uses of composites in the aerospace community abound; composites form a critical component in a variety of aviation and spacebound operations. <a title="History of composites" href="http://www.tms.org/pubs/journals/JOM/9602/Scala-9602.html">This article on the history of composites</a> from 1996 provides an interesting overview of the evolution of composites from the 1950&#8242;s onwards. Composites are heavily used in aerospace applications due their low weight and high strength, providing a very economical solution for storage of gases and for high-strength structures.</p>
<p>Some further reading on how pervasive the composite industry has been for Boeing&#8217;s 787:</p>
<p><a title="Boeing 787" href="http://www.boeing.com/commercial/aeromagazine/articles/qtr_4_06/article_04_2.html">http://www.boeing.com/commercial/aeromagazine/articles/qtr_4_06/article_04_2.html</a></p>
<p>&nbsp;</p>
<p>NASA and the private space industry, along with leaders from the aviation industry will be participating at Composite Conference 2012. <a title="Composite Conference 2012 Registration" href="http://www.compositeconference.com/event-registration" target="_blank">Register today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compositeconference.com/aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to CompositeConference.com</title>
		<link>http://www.compositeconference.com/post/</link>
		<comments>http://www.compositeconference.com/post/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compositeconference.com/?p=1</guid>
		<description><![CDATA[Thank you for visiting compositeconference.com, home of Composite Conference 2012 in Las Cruces, NM. Please look around and feel free to contact us if you need any information at info@compositeconference.com]]></description>
				<content:encoded><![CDATA[<p>Thank you for visiting <a href="http://www.compositeconference.com/">compositeconference.com</a>, home of Composite Conference 2012 in Las Cruces, NM. Please look around and feel free to contact us if you need any information at <a href="mailto:info@compositeconference.com">info@compositeconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compositeconference.com/post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
